Bid history for hungou.com

2011-09-14 by Jinyang | Filed under 域名.
Bid history for hungou.com
Starting Bid: $69.00
14-Sep-2011 00:51 PDT
Bidder Date Bid Amount Comment
lujch 13-Sep-2011 12:24 PDT $1,051.00 Bid Placed
john lee 13-Sep-2011 12:17 PDT $1,001.00 Bid Placed
yuminame 13-Sep-2011 12:17 PDT $976.00 Bid Placed
john lee 13-Sep-2011 12:16 PDT $951.00 Bid Placed
yuminame 13-Sep-2011 12:15 PDT $926.00 Bid Placed
lujch 13-Sep-2011 12:15 PDT $901.00 Bid Placed
yuminame 13-Sep-2011 12:15 PDT $901.00 Bid Placed
lujch 13-Sep-2011 12:11 PDT $876.00 Bid Placed
john lee 13-Sep-2011 12:11 PDT $851.00 Bid Placed
xkfy 13-Sep-2011 12:10 PDT $826.00 Bid Placed
lujch 13-Sep-2011 12:10 PDT $801.00 Bid Placed
john lee 13-Sep-2011 12:10 PDT $790.00 Bid Placed
lujch 13-Sep-2011 12:09 PDT $765.00 Bid Placed
xkfy 13-Sep-2011 12:09 PDT $740.00 Bid Placed
lujch 13-Sep-2011 12:09 PDT $715.00 Bid Placed
xkfy 13-Sep-2011 12:09 PDT $690.00 Bid Placed
lujch 13-Sep-2011 11:49 PDT $665.00 Bid Placed
yuminame 13-Sep-2011 11:49 PDT $640.00 Bid Placed
lujch 13-Sep-2011 10:59 PDT $576.00 Bid Placed
iflove 13-Sep-2011 09:31 PDT $551.00 Bid Placed
imqq 13-Sep-2011 09:09 PDT $526.00 Bid Placed
yuminame 13-Sep-2011 08:53 PDT $501.00 Bid Placed
imqq 13-Sep-2011 08:34 PDT $476.00 Bid Placed
lujch 13-Sep-2011 08:23 PDT $451.00 Bid Placed
yuminame 13-Sep-2011 08:23 PDT $426.00 Bid Placed
lujch 13-Sep-2011 08:23 PDT $410.00 Bid Placed
yuminame 13-Sep-2011 06:57 PDT $385.00 Bid Placed
dncenter 13-Sep-2011 06:56 PDT $360.00 Bid Placed
yuminame 13-Sep-2011 06:41 PDT $335.00 Bid Placed
dncenter 13-Sep-2011 06:40 PDT $310.00 Bid Placed
yuminame 13-Sep-2011 06:40 PDT $310.00 Bid Placed
dncenter 13-Sep-2011 06:40 PDT $285.00 Bid Placed
yuminame 13-Sep-2011 06:40 PDT $260.00 Bid Placed
dncenter 13-Sep-2011 06:27 PDT $249.00 Bid Placed
okfair 13-Sep-2011 03:47 PDT $239.00 Bid Placed
yuminame 13-Sep-2011 03:47 PDT $232.00 Bid Placed
yuminame 12-Sep-2011 21:12 PDT $229.00 Bid Placed
dongdongdong 12-Sep-2011 21:12 PDT $219.00 Bid Placed
yuminame 12-Sep-2011 08:31 PDT $209.00 Bid Placed
lujch 12-Sep-2011 08:31 PDT $199.00 Bid Placed
lujch 12-Sep-2011 03:52 PDT $121.00 Bid Placed
yuminame 12-Sep-2011 02:48 PDT $111.00 Bid Placed
nososo 12-Sep-2011 01:46 PDT $101.00 Bid Placed
yuminame 12-Sep-2011 01:46 PDT $97.00 Bid Placed
yuminame 11-Sep-2011 21:00 PDT $96.00 Bid Placed
lujch 11-Sep-2011 19:34 PDT $91.00 Bid Placed
yuminame 11-Sep-2011 02:24 PDT $86.00 Bid Placed
xmxyk 11-Sep-2011 00:53 PDT $81.00 Bid Placed
nososo 10-Sep-2011 15:08 PDT $76.00 Bid Placed
istu 10-Sep-2011 12:17 PDT $71.00 Initial Bid
niphanintang 10-Sep-2011 12:17 PDT $70.00 Initial Bid
amei 10-Sep-2011 12:17 PDT $70.00 Initial Bid
imqq 10-Sep-2011 12:17 PDT $69.00 Initial Bid
xkfy 10-Sep-2011 12:17 PDT $69.00 Initial Bid
haotao 10-Sep-2011 12:17 PDT $69.00 Initial Bid
yuminame 10-Sep-2011 12:17 PDT $69.00 Initial Bid
xing 10-Sep-2011 12:17 PDT $69.00 Initial Bid
zrr 10-Sep-2011 12:17 PDT $69.00 Initial Bid
i can now 10-Sep-2011 12:17 PDT $69.00 Initial Bid
davidczh 10-Sep-2011 12:17 PDT $69.00 Initial Bid
domainlist 10-Sep-2011 12:17 PDT $69.00 Initial Bid
smsdns 10-Sep-2011 12:17 PDT $69.00 Initial Bid
vinking 10-Sep-2011 12:17 PDT $69.00 Initial Bid
jiangui 10-Sep-2011 12:17 PDT $69.00 Initial Bid
thinkpadx60 10-Sep-2011 12:17 PDT $69.00 Initial Bid
nstech 10-Sep-2011 12:17 PDT $69.00 Initial Bid
irui 10-Sep-2011 12:17 PDT $69.00 Initial Bid
icewolf 10-Sep-2011 12:17 PDT $69.00 Initial Bid
maxbid 10-Sep-2011 12:17 PDT $69.00 Initial Bid
chinafzq 10-Sep-2011 12:17 PDT $69.00 Initial Bid
iflove 10-Sep-2011 12:17 PDT $69.00 Initial Bid
iriver 10-Sep-2011 12:17 PDT $69.00 Initial Bid
samwu 10-Sep-2011 12:17 PDT $69.00 Initial Bid
nososo 10-Sep-2011 12:17 PDT $69.00 Initial Bid
john lee 10-Sep-2011 12:17 PDT $69.00 Initial Bid
dongdongdong 10-Sep-2011 12:17 PDT $69.00 Initial Bid
plafanxian 10-Sep-2011 12:17 PDT $69.00 Initial Bid
thisissnap 10-Sep-2011 12:17 PDT $69.00 Initial Bid
xmxyk 10-Sep-2011 12:17 PDT $69.00 Initial Bid
lujch 10-Sep-2011 12:17 PDT $69.00 Initial Bid
dafei 10-Sep-2011 12:17 PDT $69.00 Initial Bid
zheng hua 10-Sep-2011 12:17 PDT $69.00 Initial Bid
apro 10-Sep-2011 12:17 PDT $69.00 Initial Bid
1002626 10-Sep-2011 12:17 PDT $69.00 Initial Bid
domainer123 10-Sep-2011 12:17 PDT $69.00 Initial Bid
richrich 10-Sep-2011 12:17 PDT $69.00 Initial Bid
fscxkj 10-Sep-2011 12:17 PDT $69.00 Initial Bid
funmanor 10-Sep-2011 12:17 PDT $69.00 Initial Bid
zezinho 10-Sep-2011 12:17 PDT $69.00 Initial Bid
noname 10-Sep-2011 12:17 PDT $69.00 Initial Bid
dncenter 10-Sep-2011 12:17 PDT $69.00 Initial Bid
okfair 10-Sep-2011 12:17 PDT $69.00 Initial Bid
liwang 10-Sep-2011 12:17 PDT $69.00 Initial Bid
eastxu 10-Sep-2011 12:17 PDT $69.00 Initial Bid
penglau 10-Sep-2011 12:17 PDT $69.00 Initial Bid
zhangjialing 10-Sep-2011 12:17 PDT $69.00 Initial Bid
thefunky1 10-Sep-2011 12:17 PDT $69.00 Initial Bid
thelong 10-Sep-2011 12:17 PDT $69.00 Initial Bid
bjeukiys1618 10-Sep-2011 12:17 PDT $69.00 Initial Bid
gnotes 10-Sep-2011 12:17 PDT $69.00 Initial Bid

发表评论

您的电子邮箱不会被公开。 标记为 * 的区域必须填写

返回顶部