Bid history for youlue.com

2012-04-26 by Jinyang | No Comments | Filed in 域名
Bid history for youlue.com
Starting Bid: $69.00
25-Apr-2012 12:40 PDT
Bidder Date Bid Amount Comment
filalu 25-Apr-2012 10:52 PDT $1,161.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $1,111.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $1,101.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $1,051.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $1,001.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $976.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $951.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $926.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $901.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $876.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $851.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $826.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $801.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $776.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $751.00 Bid Placed
eastxu 25-Apr-2012 10:52 PDT $726.00 Bid Placed
filalu 25-Apr-2012 10:52 PDT $701.00 Bid Placed
eastxu 25-Apr-2012 10:51 PDT $676.00 Bid Placed
filalu 25-Apr-2012 10:51 PDT $651.00 Bid Placed
eastxu 25-Apr-2012 10:51 PDT $626.00 Bid Placed
filalu 25-Apr-2012 10:51 PDT $601.00 Bid Placed
eastxu 25-Apr-2012 10:50 PDT $576.00 Bid Placed
filalu 25-Apr-2012 10:50 PDT $551.00 Bid Placed
eastxu 25-Apr-2012 08:39 PDT $526.00 Bid Placed
dncenter 25-Apr-2012 08:36 PDT $501.00 Bid Placed
eastxu 25-Apr-2012 08:36 PDT $501.00 Bid Placed
dncenter 25-Apr-2012 08:35 PDT $476.00 Bid Placed
eastxu 25-Apr-2012 08:35 PDT $451.00 Bid Placed
dncenter 25-Apr-2012 08:22 PDT $426.00 Bid Placed
530968653 25-Apr-2012 08:22 PDT $401.00 Bid Placed
530968653 25-Apr-2012 06:50 PDT $326.00 Bid Placed
dncenter 25-Apr-2012 06:47 PDT $301.00 Bid Placed
filalu 25-Apr-2012 06:47 PDT $294.00 Bid Placed
dncenter 25-Apr-2012 06:47 PDT $204.00 Bid Placed
filalu 25-Apr-2012 06:47 PDT $194.00 Bid Placed
dncenter 25-Apr-2012 06:30 PDT $91.00 Bid Placed
yuminame 25-Apr-2012 02:30 PDT $86.00 Bid Placed
eastxu 25-Apr-2012 00:58 PDT $81.00 Bid Placed
bossoncn 25-Apr-2012 00:58 PDT $81.00 Bid Placed
eastxu 24-Apr-2012 02:21 PDT $76.00 Bid Placed
istu 22-Apr-2012 12:35 PDT $71.00 Initial Bid
sswnslaqlcsk 22-Apr-2012 12:35 PDT $70.00 Initial Bid
davidczh 22-Apr-2012 12:35 PDT $69.00 Initial Bid
chinafzq 22-Apr-2012 12:35 PDT $69.00 Initial Bid
530968653 22-Apr-2012 12:35 PDT $69.00 Initial Bid
bossoncn 22-Apr-2012 12:35 PDT $69.00 Initial Bid
domainlist 22-Apr-2012 12:35 PDT $69.00 Initial Bid
dobiz 22-Apr-2012 12:35 PDT $69.00 Initial Bid
chrisping 22-Apr-2012 12:35 PDT $69.00 Initial Bid
filalu 22-Apr-2012 12:35 PDT $69.00 Initial Bid
yaod8 22-Apr-2012 12:35 PDT $69.00 Initial Bid
maxbid 22-Apr-2012 12:35 PDT $69.00 Initial Bid
kevin_zhou 22-Apr-2012 12:35 PDT $69.00 Initial Bid
fisher130 22-Apr-2012 12:35 PDT $69.00 Initial Bid
bingbing 22-Apr-2012 12:35 PDT $69.00 Initial Bid
zezinho 22-Apr-2012 12:35 PDT $69.00 Initial Bid
nstech 22-Apr-2012 12:35 PDT $69.00 Initial Bid
tetetahenryq 22-Apr-2012 12:35 PDT $69.00 Initial Bid
eastxu 22-Apr-2012 12:35 PDT $69.00 Initial Bid
yuminame 22-Apr-2012 12:35 PDT $69.00 Initial Bid
e-cloud 22-Apr-2012 12:35 PDT $69.00 Initial Bid
jiangui 22-Apr-2012 12:35 PDT $69.00 Initial Bid
dncenter 22-Apr-2012 12:35 PDT $69.00 Initial Bid
zhongheng 22-Apr-2012 12:35 PDT $69.00 Initial Bid
smsdns 22-Apr-2012 12:35 PDT $69.00 Initial Bid

xiniao.com 竞拍记录

2012-04-09 by Jinyang | No Comments | Filed in 域名
Winning Bid: $2,000 USD by first
Auction Ended: Apr. 8, 2012 1:10 PM PT
Type: Private Auction
Your Max Bid: $1,800 USD
Bid History: 86 bid(s) from 65 bidder(s)
Bidder Amount Date
first $2,000 Apr. 8, 2012 12:31 PM PT
dobiz $1,950 Apr. 8, 2012 12:31 PM PT
dobiz $1,900 Apr. 8, 2012 11:18 AM PT
jiuni $1,800 Apr. 8, 2012 10:23 AM PT
first $1,701 Apr. 8, 2012 10:23 AM PT
first $1,700 Apr. 8, 2012 9:31 AM PT
tetucky $1,611 Apr. 8, 2012 9:31 AM PT
tetucky $1,600 Apr. 8, 2012 9:13 AM PT
first $1,500 Apr. 8, 2012 9:13 AM PT
tetucky $1,300 Apr. 8, 2012 9:10 AM PT
first $1,200 Apr. 8, 2012 8:59 AM PT
imqq $1,100 Apr. 8, 2012 6:36 AM PT
liusha $1,000 Apr. 8, 2012 5:07 AM PT
iriver $1,000 Apr. 8, 2012 5:07 AM PT
liusha $910 Apr. 8, 2012 5:07 AM PT
iriver $900 Apr. 8, 2012 5:07 AM PT
liusha $811 Apr. 8, 2012 5:07 AM PT
iriver $801 Apr. 8, 2012 5:07 AM PT
liusha $676 Apr. 8, 2012 4:52 AM PT
imqq $666 Apr. 8, 2012 4:52 AM PT
imqq $610 Apr. 8, 2012 4:49 AM PT
jiuni $600 Apr. 8, 2012 4:49 AM PT
imqq $590 Apr. 8, 2012 4:49 AM PT
jiuni $580 Apr. 8, 2012 4:49 AM PT
imqq $560 Apr. 8, 2012 4:49 AM PT
jiuni $550 Apr. 8, 2012 4:49 AM PT
imqq $510 Apr. 7, 2012 7:02 PM PT
iriver $500 Apr. 7, 2012 7:02 PM PT
iriver $366 Apr. 7, 2012 7:01 PM PT
imqq $356 Apr. 7, 2012 7:01 PM PT
iriver $210 Apr. 6, 2012 4:34 AM PT
bosson $200 Apr. 6, 2012 4:34 AM PT
bosson $160 Apr. 6, 2012 1:40 AM PT
zcj $150 Apr. 6, 2012 1:40 AM PT
bosson $102 Apr. 5, 2012 5:37 PM PT
lewisrx $100 Apr. 5, 2012 5:37 PM PT
lewisrx $92 Apr. 5, 2012 3:03 PM PT
liusha $82 Apr. 5, 2012 6:48 AM PT
maning $81 Apr. 4, 2012 9:11 PM PT
ntcjk $80 Apr. 4, 2012 5:49 PM PT
fightwolf $80 Apr. 4, 2012 6:26 PM PT
fxwolf $80 Apr. 5, 2012 5:11 AM PT
jiuni $79 Apr. 1, 2012 7:08 PM PT
sunking521 $79 Apr. 3, 2012 11:58 PM PT
yangchengjin $79 Apr. 4, 2012 1:25 PM PT
gerenzhanzhang001 $73 Apr. 5, 2012 7:13 AM PT
qhfk $70 Apr. 5, 2012 8:04 AM PT
bonelhb $69 Apr. 3, 2012 8:30 AM PT
8421697 $69 Apr. 4, 2012 6:44 PM PT
zhifeng $69 Apr. 4, 2012 11:40 PM PT
saxo $69 Apr. 5, 2012 1:17 AM PT
okfair $69 Apr. 5, 2012 2:52 AM PT
looyeah $69 Apr. 5, 2012 6:19 AM PT
bingbing $69 Apr. 5, 2012 7:08 AM PT
colinge $60 Apr. 4, 2012 8:08 AM PT
vincentang $60 Apr. 5, 2012 8:53 AM PT
imqq $59 Apr. 1, 2012 9:02 PM PT
samwu $59 Apr. 2, 2012 12:08 AM PT
tetucky $59 Apr. 2, 2012 8:06 AM PT
namecn $59 Apr. 2, 2012 8:47 AM PT
zcj $59 Apr. 2, 2012 9:06 AM PT
filalu $59 Apr. 2, 2012 7:13 PM PT
n0p $59 Apr. 3, 2012 4:23 AM PT
miyatong $59 Apr. 3, 2012 3:13 PM PT
blackwater $59 Apr. 3, 2012 5:51 PM PT
youyuanfang $59 Apr. 3, 2012 6:53 PM PT
homer $59 Apr. 3, 2012 7:52 PM PT
apro $59 Apr. 4, 2012 1:08 AM PT
eeuoo $59 Apr. 4, 2012 4:05 AM PT
latarioni $59 Apr. 4, 2012 5:17 AM PT
because123 $59 Apr. 4, 2012 7:08 AM PT
kingnic $59 Apr. 4, 2012 7:51 AM PT
deeppocket $59 Apr. 4, 2012 8:41 AM PT
hengzhong $59 Apr. 4, 2012 8:54 AM PT
treresa $59 Apr. 4, 2012 1:30 PM PT
hao $59 Apr. 4, 2012 3:34 PM PT
wkonkel $59 Apr. 4, 2012 4:39 PM PT
dobiz $59 Apr. 4, 2012 5:01 PM PT
bosson $59 Apr. 4, 2012 8:01 PM PT
pending $59 Apr. 4, 2012 8:12 PM PT
tell $59 Apr. 4, 2012 10:11 PM PT
crazydomainer $59 Apr. 5, 2012 1:02 AM PT
tuotuo $59 Apr. 5, 2012 2:35 AM PT
lewisrx $59 Apr. 5, 2012 3:29 AM PT
k88 $59 Apr. 5, 2012 4:36 AM PT
domaincote $59 Apr. 5, 2012 4:44 AM PT
iriver $59 Apr. 5, 2012 4:47 AM PT
killgo $59 Apr. 5, 2012 5:53 AM PT
richrich $59 Apr. 5, 2012 6:26 AM PT
showshowdomain $59 Apr. 5, 2012 7:24 AM PT
hsena $59 Apr. 5, 2012 7:26 AM PT
first $59 Apr. 5, 2012 7:33 AM PT
biddcom $59 Apr. 5, 2012 8:02 AM PT
twotwo $59 Apr. 5, 2012 8:05 AM PT
juese $59 Apr. 5, 2012 8:19 AM PT
webmaster8899 $59 Apr. 5, 2012 8:31 AM PT
ttt $59 Apr. 5, 2012 8:48 AM PT
winters $59 Apr. 5, 2012 8:53 AM PT
haha $59 Apr. 5, 2012 8:56 AM PT
aaaaaaaaa $59 Apr. 5, 2012 8:59 AM PT

5944.com 竞拍记录

2012-04-02 by Jinyang | No Comments | Filed in 域名
Winning Bid: $3,301 USD by looyeah
Auction Ended: Apr. 1, 2012 12:26 PM PT
Type: Private Auction
Your Max Bid: $71 USD
Bid History: 175 bid(s) from 131 bidder(s)
Bidder Amount Date
looyeah $3,301 Apr. 1, 2012 12:21 PM PT
yangchengjin $3,201 Apr. 1, 2012 12:19 PM PT
looyeah $3,101 Apr. 1, 2012 12:16 PM PT
yangchengjin $3,001 Apr. 1, 2012 12:14 PM PT
looyeah $2,901 Apr. 1, 2012 12:12 PM PT
yangchengjin $2,801 Apr. 1, 2012 12:11 PM PT
looyeah $2,701 Apr. 1, 2012 12:10 PM PT
yangchengjin $2,601 Apr. 1, 2012 12:08 PM PT
looyeah $2,501 Apr. 1, 2012 12:07 PM PT
yangchengjin $2,401 Apr. 1, 2012 12:06 PM PT
looyeah $2,301 Apr. 1, 2012 12:04 PM PT
yangchengjin $2,201 Apr. 1, 2012 12:03 PM PT
looyeah $2,101 Apr. 1, 2012 11:59 AM PT
yangchengjin $2,002 Apr. 1, 2012 11:59 AM PT
yangchengjin $2,001 Apr. 1, 2012 11:57 AM PT
looyeah $1,901 Apr. 1, 2012 11:57 AM PT
yangchengjin $1,801 Apr. 1, 2012 11:54 AM PT
first $1,701 Apr. 1, 2012 11:54 AM PT
yangchengjin $1,700 Apr. 1, 2012 11:54 AM PT
first $1,600 Apr. 1, 2012 11:53 AM PT
yangchengjin $1,500 Apr. 1, 2012 11:51 AM PT
looyeah $1,400 Apr. 1, 2012 11:50 AM PT
yangchengjin $1,300 Apr. 1, 2012 11:38 AM PT
first $1,200 Apr. 1, 2012 9:41 AM PT
yangchengjin $1,100 Apr. 1, 2012 5:51 AM PT
lujch $1,000 Apr. 1, 2012 12:46 AM PT
looyeah $990 Apr. 1, 2012 12:46 AM PT
lujch $980 Apr. 1, 2012 12:41 AM PT
looyeah $970 Apr. 1, 2012 12:41 AM PT
lujch $960 Mar. 30, 2012 11:20 AM PT
n0p $950 Mar. 30, 2012 11:20 AM PT
lujch $930 Mar. 30, 2012 11:20 AM PT
n0p $920 Mar. 30, 2012 11:20 AM PT
lujch $910 Mar. 30, 2012 11:20 AM PT
n0p $900 Mar. 30, 2012 11:20 AM PT
lujch $882 Mar. 30, 2012 11:19 AM PT
n0p $872 Mar. 30, 2012 11:19 AM PT
lujch $852 Mar. 30, 2012 11:19 AM PT
n0p $842 Mar. 30, 2012 11:19 AM PT
lujch $832 Mar. 30, 2012 11:19 AM PT
n0p $822 Mar. 30, 2012 11:19 AM PT
lujch $812 Mar. 30, 2012 11:18 AM PT
n0p $802 Mar. 30, 2012 11:18 AM PT
lujch $792 Mar. 30, 2012 11:18 AM PT
n0p $782 Mar. 30, 2012 11:18 AM PT
lujch $772 Mar. 30, 2012 11:18 AM PT
n0p $762 Mar. 30, 2012 11:18 AM PT
lujch $751 Mar. 30, 2012 11:17 AM PT
n0p $741 Mar. 30, 2012 11:17 AM PT
lujch $730 Mar. 30, 2012 11:17 AM PT
n0p $720 Mar. 30, 2012 11:17 AM PT
lujch $710 Mar. 30, 2012 8:43 AM PT
qilixiang $700 Mar. 30, 2012 4:14 AM PT
home0723 $690 Mar. 30, 2012 4:13 AM PT
qilixiang $680 Mar. 30, 2012 4:13 AM PT
home0723 $670 Mar. 30, 2012 4:12 AM PT
qilixiang $660 Mar. 30, 2012 4:12 AM PT
home0723 $650 Mar. 30, 2012 4:11 AM PT
qilixiang $640 Mar. 30, 2012 4:11 AM PT
home0723 $630 Mar. 30, 2012 4:05 AM PT
qilixiang $620 Mar. 30, 2012 4:05 AM PT
home0723 $610 Mar. 29, 2012 8:06 PM PT
lujch $600 Mar. 29, 2012 8:06 PM PT
lujch $360 Mar. 29, 2012 11:13 AM PT
crazydomainer $350 Mar. 28, 2012 12:13 AM PT
nifan $320 Mar. 27, 2012 11:10 PM PT
taiwandomains $310 Mar. 25, 2012 11:14 PM PT
ntcjk $300 Mar. 25, 2012 7:20 PM PT
qilixiang $299 Mar. 25, 2012 7:10 PM PT
wonderwgq $120 Mar. 28, 2012 2:48 AM PT
plus101 $111 Mar. 27, 2012 11:04 PM PT
home0723 $100 Mar. 27, 2012 6:00 PM PT
webdominc $95 Mar. 15, 2012 10:35 PM PT
91123 $95 Mar. 19, 2012 6:28 PM PT
styer $90 Mar. 28, 2012 1:18 AM PT
yangchengjin $89 Mar. 2, 2012 5:29 PM PT
sunking521 $88 Mar. 7, 2012 11:21 PM PT
maning $88 Mar. 28, 2012 5:49 AM PT
murda $79 Apr. 13, 2011 10:32 AM PT
gerenzhanzhang001 $73 Mar. 28, 2012 7:24 AM PT
russell $71 Mar. 6, 2012 7:10 PM PT
jiuni $71 Mar. 23, 2012 11:08 PM PT
ete $70 Jan. 4, 2011 10:39 AM PT
igocc $70 Mar. 12, 2012 6:56 PM PT
yiming $69 Sep. 23, 2009 2:47 AM PT
tonecas $69 Mar. 4, 2010 2:50 PM PT
102603 $69 Oct. 10, 2010 8:21 PM PT
winindomain $69 Feb. 3, 2011 10:01 AM PT
marta $69 Mar. 2, 2011 1:13 PM PT
carmen251 $69 Nov. 5, 2011 4:58 AM PT
nettitan $69 Feb. 25, 2012 1:04 PM PT
liusha $69 Feb. 25, 2012 6:22 PM PT
homer $69 Feb. 25, 2012 7:43 PM PT
doo77 $69 Feb. 25, 2012 11:19 PM PT
coldforce $69 Feb. 26, 2012 2:35 AM PT
bigbobm $69 Feb. 26, 2012 9:10 AM PT
blackwater $69 Feb. 26, 2012 5:05 PM PT
lovedomains $69 Feb. 27, 2012 8:21 AM PT
miyatong $69 Feb. 27, 2012 6:48 PM PT
alabrqstable $69 Feb. 28, 2012 4:29 PM PT

Oracle SQL的BASE64加密解密函数使用

2011-11-22 by Jinyang | No Comments | Filed in 工作认真
这里使用 111111 作为测试字符串
加密方法:
select ‘111111’,
utl_encode.BASE64_ENCODE(utl_raw.cast_to_raw(‘111111’)),
utl_raw.cast_to_varchar2(utl_encode.BASE64_ENCODE(utl_raw.cast_to_raw(‘111111’)))
from dual;
加密结果:

‘111111’ UTL_ENCODE.BASE64_ENCODE(UTL_R UTL_RAW.CAST_TO_VARCHAR2(UTL_E

1 111111 4D5445784D544578 MTExMTEx

解密方法:
select utl_raw.cast_to_varchar2(utl_encode.
base64_decode(utl_raw.cast_to_raw(‘MTExMTEx’)))
from dual;
解密结果:
UTL_RAW.CAST_TO_VARCHAR2(UTL_E
1 111111

Tags:

【转载】懂得保持平衡的程序员

2011-11-16 by Jinyang | No Comments | Filed in 工作认真

最近在准备一支外包团队的过程中,我思考了一下:做为一个程序员,最珍贵的品质是什么?有个词一直在我的脑海里反复出现,它就是平衡。我们可以看到,一个成功的程序员在开发的时候,他对平衡的理解体现在很多方面,下面就是其中的一些:

速度和质量

最具的代表性的一个例子就是在软件开发过程中,速度和质量之间的平衡。开发软件时,如果只追求速度,不考虑代码的可维护性,这永远都是下下策。这就跟你无休无止的反复设计和琢磨你的软件却从未拿出来给用户试一下一样不可取。懂得平衡的程序员既能做到迅速的开发出代码,又能保证在整个开发周期里提交的代码都是有质量的。

新兴技术和传统技术

选择开发工具和技术框架时,平衡是关键。不懂得平衡的程序员在选择采用某种技术时,他们的出发点只是这些技术是新兴的和让人兴奋的,而拒绝某些技术的原因只是它们不出名或未经证实。懂得平衡的程序员会用自己的标尺来测评新兴的技术,会在权衡从中获得的功能益处的同时也会考虑其中潜伏的风险。

做和说

如果你曾经有过在某次研讨会上观看了某人的演讲后又去翻看他写的代码的经历,你就会知道,一个人谈论技术的能力并不等同于他运用这些技术的能力。而另一种极端,你会看到有些非常安静的家伙,坐在你们公司的地下室里,写出既快又漂亮的代码,却无人问津。懂得平衡的程序员知道,做和说组合起来,才会发挥最大的效力。

也就是说 …

借用一句老话,所有事情上你都要注意保持平衡,包括平衡自身。不平衡显然会导致任何交易的失败。每个人都有自己的个人想法,这是个好事,但前提是你要做到平衡,它是你把事情做好的保证。

本文是从 The Balanced Developer 这篇文章翻译而来。

转载来源: http://www.aqee.net/the-balanced-developer/

nginx+tomcat+memcached+iphash 实现负载、容灾

2011-11-01 by Jinyang | No Comments | Filed in 工作认真

nginx+tomcat+memcached+iphash 实现负载、容灾

很成熟的方案,Session统一放在memcache,可以实现用户无感知的停机发布等,平滑切换节点

Tags:

使用memcached实现集群业务的用户业务锁

2011-11-01 by Jinyang | No Comments | Filed in 工作认真

为保证业务数据的一致性,防止出现脏数据,某个做了集群部署的业务需要控制某一个业务同一时刻只能有一个节点进行业务处理,刚好项目也使用了memcached,于是用memcached实现一个用户业务锁机制就是最简单的解决方案。

用Hg(Mercurial)做发布版本控制

2011-11-01 by Jinyang | No Comments | Filed in Uncategorized

以前在linux下用了rsync做文件改动监控和同步,现在的某项目在windows下,(虽然也有windows的rsync,没做测试,没敢用),想要实现文件的增量发布,文件夹变更监测,版本管理回退,综合这3个需求,Hg比较合适。

Tomcat、JAVA、Iframe、P3P跨域

2011-11-01 by Jinyang | No Comments | Filed in 工作认真

项目使用iframe来组织页面内容,之前因为虽然业务发布在不同的服务,但是也都是一个大域名的不同子域名,最近新增了一个外部的域名就出现了SSO登录总是提示不成功退出。

解决的过程:

1. 首先是确定只有IE下有问题,Chrome下完全正常,就把精力从代码逻辑转移到浏览器兼容上来

2.发现只要是使用ie右键新窗口打开页面,就可以成功的SSO,直接点击在iframe中则必然失败,怀疑到iframe上

3. 输出SessionID发现有多个不同的SessionID,搜“iframe Session不一致”发现很多提到跨域的SSO遇到此类问题,解决方案为增加P3P头

4. 直接在一个测试的JSP页面里增加P3P测试后无效,用  http://www.w3.org/P3P/validator.html  http://www.w3.org/P3P/  检测发现页面并没有输出P3P

5. 增加过滤器为页面设置P3P,测试,通过

以下为过滤器代码:

来源: http://blog.csdn.net/wdh226/article/details/6045337

import java.io.IOException;
import javax.servlet.Filter;
import javax.servlet.FilterChain;
import javax.servlet.FilterConfig;
import javax.servlet.ServletException;
import javax.servlet.ServletRequest;
import javax.servlet.ServletResponse;
import javax.servlet.http.HttpServlet;
import javax.servlet.http.HttpServletRequest;
import javax.servlet.http.HttpServletResponse;
import org.apache.commons.logging.Log;
import org.apache.commons.logging.LogFactory;
public class TransNameFilter extends HttpServlet
implements Filter
{
private static Log logWriter = LogFactory.getLog(TransNameFilter.class.getName());
public void init(FilterConfig arg0)
throws ServletException
{
}
public void doFilter(ServletRequest request, ServletResponse response, FilterChain chain)
throws IOException, ServletException
{
HttpServletRequest hreq = (HttpServletRequest)request;
String transName = hreq.getParameter(“transName”);
HttpServletResponse res = (HttpServletResponse)response;
res.setHeader(“P3P”, “CP=CAO PSA OUR”);
if (chain != null)
chain.doFilter(request, response);
}
public void destroy()
{
}
}

订单安全控制

2011-11-01 by Jinyang | No Comments | Filed in 工作认真
1. 订单表的时间戳字段应使用 systimestamp
timestamp 的秒片段(fractional seconds),就是秒向下的精度划分,默认为6,最大为9 ,设置字段类型为: timestamp(9)  即可 ,高精度的时间戳可以满足顺序记录订单的需求,毕竟一秒的订单数量大于1亿的可能性还是很小的 。
Timestamp(precision)precision是指timestamp的精度 ,取值0-9,默认为6,而timestamp的精度达到billion(十亿)分之一秒,是以11个字节存储

取值时测试了:
select systimestamp from dual;
select CURRENT_TIMESTAMP(9) from dual ;
select systimestamp(9) from dual;
systimestamp  得到的精度是6位, CURRENT_TIMESTAMP虽然可以指定到9位,但是最后3位一直是000,所以虽然数据库是9位,但是取值好像达不到这么高精度,不过6位也可以满足业务。
systimestamp(9) 和  CURRENT_TIMESTAMP(9) 一样的最后3位都是000
官方文档显示:
These are features in Oracl9i or later version.
CURRENT_TIMESTAMP and CURRENT_DATE give session timestamp/date.
SYSTIMESTAMP and SYSDATE give databse date.
The two obviously may be in different timezones.

2. 同一用户的订单间隔必须大于10秒
insert语句的where条件增加以下逻辑:
10<(select  (to_date(TO_CHAR(systimestamp,’yyyy-mm-dd hh24:mi:ss’),’yyyy-mm-dd hh24:mi:ss’)   –
(select to_date(to_char(recordtime,’yyyy-mm-dd hh24:mi:ss’),’yyyy-mm-dd hh24:mi:ss’)
from 订单表
where 订单编号= (select max(订单编号)
from 订单表
where 用户= ‘用户编号’))) * 86400  from dual)
在订单表做触发器时,触发器是不允许读取自己的本表的数据来做判断的,这里可以读取其他和订单关联的表来做时间的判断。
返回顶部