你是一个ESTJ[E:8,I:2,S:12,N:8,T:11,F:9,J:13,P:7](外倾/感觉/思考/判断)类型的人
2013-05-13 by Jinyang | No Comments | Filed in OtherBid history for 6230.com
2013-02-24 by Jinyang | No Comments | Filed in 域名Bid history for 6230.com | |
Starting Bid: $69.00 | |
23-Feb-2013 15:51 PST | Auction End Time: 11-Apr-2012 12:15 PDT |
Bidder | Date | Bid Amount | Comment |
akaforeal | 06-Sep-2012 17:50 PDT | $188.00 | Completed |
akaforeal | 06-Sep-2012 17:50 PDT | $188.00 | New Bidder Assigned |
penglau | 06-Sep-2012 17:50 PDT | — | Payment Failed |
penglau | 09-Apr-2012 23:37 PDT | $1,450.00 | Bid Placed |
nstech | 09-Apr-2012 23:37 PDT | $1,402.00 | Bid Placed |
nstech | 09-Apr-2012 05:51 PDT | $1,400.00 | Bid Placed |
legend8 | 08-Apr-2012 21:53 PDT | $1,350.00 | Bid Placed |
fan+ | 08-Apr-2012 18:47 PDT | $1,300.00 | Bid Placed |
mskmy | 08-Apr-2012 12:39 PDT | $1,250.00 | Bid Placed |
lujch | 08-Apr-2012 12:39 PDT | $1,200.00 | Bid Placed |
mskmy | 08-Apr-2012 12:39 PDT | $1,200.00 | Bid Placed |
lujch | 08-Apr-2012 12:39 PDT | $1,150.00 | Bid Placed |
mskmy | 08-Apr-2012 12:39 PDT | $1,100.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $1,050.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $1,000.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $975.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $950.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $925.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $900.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $875.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $850.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $825.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $800.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $775.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $750.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $725.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $700.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $675.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $650.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $625.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $600.00 | Bid Placed |
lujch | 08-Apr-2012 12:38 PDT | $575.00 | Bid Placed |
mskmy | 08-Apr-2012 12:38 PDT | $550.00 | Bid Placed |
lujch | 08-Apr-2012 12:35 PDT | $525.00 | Initial Bid |
liansheng | 08-Apr-2012 12:35 PDT | $500.00 | Initial Bid |
akaforeal | 08-Apr-2012 12:35 PDT | $188.00 | Initial Bid |
zezinho | 08-Apr-2012 12:35 PDT | $101.00 | Initial Bid |
barricci | 08-Apr-2012 12:35 PDT | $101.00 | Initial Bid |
taxiang | 08-Apr-2012 12:35 PDT | $100.00 | Initial Bid |
dift | 08-Apr-2012 12:35 PDT | $80.00 | Initial Bid |
ç½ç»æ¸¸ä¾ | 08-Apr-2012 12:35 PDT | $72.00 | Initial Bid |
istu | 08-Apr-2012 12:35 PDT | $71.00 | Initial Bid |
looknt05132 | 08-Apr-2012 12:35 PDT | $70.00 | Initial Bid |
untitled21 | 08-Apr-2012 12:35 PDT | $70.00 | Initial Bid |
pesswordfree | 08-Apr-2012 12:35 PDT | $70.00 | Initial Bid |
asedrhfj | 08-Apr-2012 12:35 PDT | $70.00 | Initial Bid |
erroneous | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
smsdns | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
419 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
silentg | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
justforme65 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
paolos | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
baopin | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
thefunky1 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
billy9 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
chrisping | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
maxbid | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
jiangui | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
onurcelar | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
hwbzy | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
neasel | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
yuminame | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
fan+ | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
c.p | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
sinomm | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
xingliang | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
himalaya168 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
chunyuan | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
nstech | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
penglau | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
eeuoo | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
oleg_42 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
colingg | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
domains1980 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
latarioni | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
letsbidagain | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
domainlist | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
kingnic | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
bingbing | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
domainforyou | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
onurok | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
makmour | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
hxcai | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
legend8 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
3923 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
gary71 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
discman | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
bossoncn | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
telltelltell | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
sc365 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
domainer123 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
myphoxero | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
jackcui | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
yahei | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
snapbot | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
samwu | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
apro | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
natasemb | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
eurobangkok | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
iriver | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
lisa13850199 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
richrich | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
juese | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
tetetahenryq | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
nyit | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
phillysmiles | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
bidd.com | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
eastxu | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
oren200 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
dncenter | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
leeleelee | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
zhongheng | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
domspace | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
exdomain.com | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
zuoshengyu | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
error taken | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
mskmy | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
icewolf | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
bosskk1 | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
chika | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
os-foxtrot | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
rickbern | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
aysenurcanim | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
pegasus_ucus | 08-Apr-2012 12:35 PDT | $69.00 | Initial Bid |
rodgerlew | 08-Apr-2012 12:35 PDT | $65.00 | Initial Bid |
equities | 08-Apr-2012 12:35 PDT | $60.00 | Initial Bid |
mak-ceo | 08-Apr-2012 12:35 PDT | $59.00 | Initial Bid |
flagofearth | 08-Apr-2012 12:35 PDT | $59.00 | Initial Bid |
Bid history for shiguangji.com
2013-02-24 by Jinyang | No Comments | Filed in 域名Bid history for shiguangji.com | |
Starting Bid: $69.00 | |
23-Feb-2013 15:49 PST | Auction End Time: 23-Feb-2013 12:30 PST |
Bidder | Date | Bid Amount | Comment |
chen ming | 23-Feb-2013 13:31 PST | $553.00 | Completed |
chen ming | 23-Feb-2013 12:23 PST | $553.00 | Bid Placed |
jason88 | 23-Feb-2013 12:21 PST | $528.00 | Bid Placed |
woosky | 23-Feb-2013 12:21 PST | $506.00 | Bid Placed |
woosky | 23-Feb-2013 12:20 PST | $481.00 | Bid Placed |
chen ming | 23-Feb-2013 12:19 PST | $456.00 | Bid Placed |
jason88 | 23-Feb-2013 12:15 PST | $431.00 | Bid Placed |
chen ming | 23-Feb-2013 12:15 PST | $426.00 | Bid Placed |
jason88 | 23-Feb-2013 12:13 PST | $401.00 | Bid Placed |
woosky | 23-Feb-2013 12:12 PST | $376.00 | Bid Placed |
chen ming | 23-Feb-2013 12:11 PST | $351.00 | Bid Placed |
jason88 | 23-Feb-2013 12:10 PST | $326.00 | Bid Placed |
chen ming | 23-Feb-2013 12:10 PST | $301.00 | Bid Placed |
jason88 | 23-Feb-2013 12:10 PST | $281.00 | Bid Placed |
jason88 | 23-Feb-2013 12:09 PST | $276.00 | Bid Placed |
chen ming | 23-Feb-2013 12:09 PST | $251.00 | Bid Placed |
jason88 | 23-Feb-2013 12:09 PST | $241.00 | Bid Placed |
chen ming | 23-Feb-2013 12:09 PST | $231.00 | Bid Placed |
jason88 | 23-Feb-2013 12:07 PST | $221.00 | Bid Placed |
chen ming | 23-Feb-2013 12:05 PST | $211.00 | Bid Placed |
jason88 | 23-Feb-2013 12:05 PST | $206.00 | Bid Placed |
jason88 | 23-Feb-2013 11:57 PST | $201.00 | Bid Placed |
bidd.com | 23-Feb-2013 11:57 PST | $191.00 | Bid Placed |
bidd.com | 23-Feb-2013 09:59 PST | $96.00 | Bid Placed |
jason88 | 23-Feb-2013 06:27 PST | $91.00 | Bid Placed |
chen ming | 22-Feb-2013 23:48 PST | $86.00 | Bid Placed |
jason88 | 22-Feb-2013 23:48 PST | $82.00 | Bid Placed |
jason88 | 22-Feb-2013 19:25 PST | $81.00 | Bid Placed |
chen ming | 20-Feb-2013 16:08 PST | $76.00 | Bid Placed |
istu | 20-Feb-2013 12:35 PST | $71.00 | Initial Bid |
niphanintang | 20-Feb-2013 12:35 PST | $70.00 | Initial Bid |
chen ming | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
jason88 | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
bossoncn | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
woosky | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
bidd.com | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
w7 media inc | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
saibole | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
zhongheng | 20-Feb-2013 12:35 PST | $69.00 | Initial Bid |
Bid history for 6490.com
2013-02-24 by Jinyang | No Comments | Filed in 域名Bid history for 6490.com | |
Starting Bid: $69.00 | |
23-Feb-2013 15:40 PST | Auction End Time: 16-Feb-2013 12:20 PST |
Bidder | Date | Bid Amount | Comment |
erroneous | 16-Feb-2013 13:15 PST | $1,155.00 | Completed |
erroneous | 16-Feb-2013 12:10 PST | $1,155.00 | Bid Placed |
shine yang | 16-Feb-2013 12:10 PST | $1,151.00 | Bid Placed |
erroneous | 16-Feb-2013 12:09 PST | $1,101.00 | Bid Placed |
shine yang | 16-Feb-2013 12:08 PST | $1,051.00 | Bid Placed |
iriver | 16-Feb-2013 12:08 PST | $1,009.00 | Bid Placed |
iriver | 16-Feb-2013 03:52 PST | $1,001.00 | Bid Placed |
shine yang | 13-Feb-2013 21:09 PST | $976.00 | Bid Placed |
iriver | 13-Feb-2013 21:09 PST | $952.00 | Bid Placed |
iriver | 13-Feb-2013 21:09 PST | $951.00 | Bid Placed |
shine yang | 13-Feb-2013 21:09 PST | $926.00 | Bid Placed |
iriver | 13-Feb-2013 21:08 PST | $901.00 | Bid Placed |
shine yang | 13-Feb-2013 21:08 PST | $876.00 | Bid Placed |
iriver | 13-Feb-2013 21:08 PST | $851.00 | Bid Placed |
shine yang | 13-Feb-2013 21:08 PST | $826.00 | Bid Placed |
iriver | 13-Feb-2013 21:07 PST | $801.00 | Bid Placed |
shine yang | 13-Feb-2013 21:07 PST | $776.00 | Bid Placed |
iriver | 13-Feb-2013 21:07 PST | $751.00 | Bid Placed |
shine yang | 13-Feb-2013 21:07 PST | $726.00 | Bid Placed |
iriver | 13-Feb-2013 18:41 PST | $701.00 | Bid Placed |
dennisplanet | 13-Feb-2013 18:41 PST | $676.00 | Bid Placed |
dennisplanet | 13-Feb-2013 14:37 PST | $475.00 | Bid Placed |
pesswordfree | 13-Feb-2013 14:37 PST | $450.00 | Bid Placed |
dennisplanet | 13-Feb-2013 14:37 PST | $425.00 | Bid Placed |
pesswordfree | 13-Feb-2013 14:37 PST | $400.00 | Bid Placed |
dennisplanet | 13-Feb-2013 14:37 PST | $375.00 | Bid Placed |
pesswordfree | 13-Feb-2013 14:37 PST | $350.00 | Bid Placed |
dennisplanet | 13-Feb-2013 14:22 PST | $325.00 | Bid Placed |
pesswordfree | 13-Feb-2013 14:22 PST | $300.00 | Bid Placed |
dennisplanet | 13-Feb-2013 12:35 PST | $275.00 | Initial Bid |
shine yang | 13-Feb-2013 12:35 PST | $250.00 | Initial Bid |
ã¦â¢ã¦ã¦ | 13-Feb-2013 12:35 PST | $200.00 | Initial Bid |
blya | 13-Feb-2013 12:35 PST | $200.00 | Initial Bid |
matao | 13-Feb-2013 12:35 PST | $79.00 | Initial Bid |
oleg_42 | 13-Feb-2013 12:35 PST | $79.00 | Initial Bid |
sswnslaqlcsk | 13-Feb-2013 12:35 PST | $72.00 | Initial Bid |
istu | 13-Feb-2013 12:35 PST | $71.00 | Initial Bid |
fengleilei | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
appglerappgl | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
akuman | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
pesswordfree | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
colingg | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
niphanintang | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
syber | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
_winning_ | 13-Feb-2013 12:35 PST | $70.00 | Initial Bid |
erroneous | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
419 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
zezinho | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
justforme65 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
cjfeng77 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
dnsphere | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
maxbid | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
yumi00001 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
mattyj | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
jason88 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
bidao | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
ejee | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
dodomain | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
lisa13850199 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
dafei | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
piety | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
jiangui | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
smsdns | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
net2titan | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
quan jiaying | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
zhongheng | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
haotao | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
renebid | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
neteffective | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
iriver | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
king777888 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
nlpexpert | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
keepsmile | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
asiacoo | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
zhongyi | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
fisher130 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
apro | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
dncenter | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
jackcui | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
looknt05132 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
bidd.com | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
eastxu | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
tetetahenryq | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
w7 media inc | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
kingpinj | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
jason china | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
phillysmiles | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
bosskk1 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
billy9 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
1002626 | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
chika | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
pegasus_ucus | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
aysenurcanim | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
os-foxtrot | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
rickbern | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
akaforeal | 13-Feb-2013 12:35 PST | $69.00 | Initial Bid |
rodgerlew | 13-Feb-2013 12:35 PST | $65.00 | Initial Bid |
equities | 13-Feb-2013 12:35 PST | $60.00 | Initial Bid |
mak-ceo | 13-Feb-2013 12:35 PST | $59.00 | Initial Bid |
flagofearth | 13-Feb-2013 12:35 PST | $59.00 | Initial Bid |
为什么一个数学家比10个舰队更有威力
2012-07-28 by Jinyang | No Comments | Filed in Other小朋友们有没有被老师家访过呢?比如,放学后,我们的班主任要去同学家里进行家访,这次她家访的是相互住得很近的五个同学,但事先并没有通知大家,那么,她也许会遇到这样两种情况:这五个同学共同待在其中一个同学家里,一起做家庭作业;或者,大家没有去别的同学家,都待在自己家里。这两种情况中,哪一种情况下老师最容易找到她要找的同学呢?当然是同学们都老老实实待在自己家的时候,如果是五个同学聚在其中一个同学家,我们的班主任就有可能先后遇到四个同学不在家,才最终来到第五个同学家,没想到,大家都在这第五个同学的家里,正聊天呢!可老师却不得不敲了前边四个同学的家门,对不对?
在数学上这两种情况可以用一种叫做“概率”的东西来解释,就是说:五个同学都待在自己家的时候被老师找到的可能性大,叫做“概率”高,而五个同学集中待在一个同学家被老师找到的可能性小,叫做“概率”低。我们的数学家就利用这种方法在战争中拯救了许多人的生命。这是怎么回事呢?
二战的时候,美国的舰队经常受到敌军潜艇的袭击,而在当时,美国又不能增派许多护航船只,怎么办呢?他们就请了数学家运用概率来解决这个问题。就像我们前面讲到的,五个同学集中待在一个同学家被找到的“概率”低,所以,如果舰队也都集中起来,而不是分散的话,被敌人潜艇“撞上”的可能性就小。美国海军采用了数学家的建议,要求以后船队在指定海域集合,集中通过危险海域,这样就使原本舰艇被击沉的概率降低了很多,挽救了士兵们的生命。大家说,在关键时刻,数学知识是不是可以救命啊!
Bid History of [xinshuang.com]
2012-06-07 by Jinyang | No Comments | Filed in 域名Bidder | Amount | Date |
---|---|---|
first | $928 | Jun. 6, 2012 1:54 PM PT |
haha | $918 | Jun. 6, 2012 1:52 PM PT |
aaaaaaaaa | $193 | Jun. 6, 2012 1:44 PM PT |
jiuni | $143 | Jun. 6, 2012 1:15 PM PT |
namecn | $123 | Jun. 6, 2012 9:45 AM PT |
k88 | $109 | Jun. 6, 2012 9:45 AM PT |
wonderwgq | $99 | Jun. 3, 2012 6:31 AM PT |
gerenzhanzhang001 | $70 | Jun. 3, 2012 6:48 AM PT |
fxwolf | $69 | Jun. 2, 2012 11:50 PM PT |
crazydomainer | $69 | Jun. 3, 2012 1:23 AM PT |
bingbing | $69 | Jun. 3, 2012 4:57 AM PT |
cheaga | $59 | May. 31, 2012 12:19 AM PT |
apro | $59 | Jun. 2, 2012 2:03 AM PT |
doo77 | $59 | Jun. 2, 2012 3:08 AM PT |
dobiz | $59 | Jun. 2, 2012 6:50 AM PT |
hengzhong | $59 | Jun. 2, 2012 8:28 AM PT |
tonecas | $59 | Jun. 2, 2012 8:48 AM PT |
zcj | $59 | Jun. 2, 2012 8:57 AM PT |
bosson | $59 | Jun. 2, 2012 10:28 AM PT |
deeppocket | $59 | Jun. 2, 2012 11:01 AM PT |
winindomain | $59 | Jun. 2, 2012 4:17 PM PT |
h5dong | $59 | Jun. 2, 2012 7:05 PM PT |
pyd1968 | $59 | Jun. 2, 2012 7:27 PM PT |
homer | $59 | Jun. 2, 2012 7:56 PM PT |
bentfranklin | $59 | Jun. 2, 2012 10:44 PM PT |
gold999 | $59 | Jun. 3, 2012 5:53 AM PT |
morris | $59 | Jun. 3, 2012 7:48 AM PT |
biddcom | $59 | Jun. 3, 2012 8:00 AM PT |
showshowdomain | $59 | Jun. 3, 2012 8:23 AM PT |
winters | $59 | Jun. 3, 2012 8:54 AM PT |
mattz | $59 | Jun. 3, 2012 8:57 AM PT |
sking | $59 | Jun. 3, 2012 8:59 AM PT |
ningli.com
2012-06-02 by Jinyang | No Comments | Filed in 域名Bidder | Amount | Date |
---|---|---|
haha | $780 | Jun. 1, 2012 2:01 PM PT |
aaaaaaaaa | $779 | Jun. 1, 2012 2:01 PM PT |
aaaaaaaaa | $770 | Jun. 1, 2012 1:56 PM PT |
haha | $760 | Jun. 1, 2012 1:56 PM PT |
aaaaaaaaa | $759 | Jun. 1, 2012 1:56 PM PT |
aaaaaaaaa | $750 | Jun. 1, 2012 1:52 PM PT |
haha | $740 | Jun. 1, 2012 1:49 PM PT |
aaaaaaaaa | $739 | Jun. 1, 2012 1:49 PM PT |
aaaaaaaaa | $730 | Jun. 1, 2012 1:44 PM PT |
haha | $720 | Jun. 1, 2012 1:42 PM PT |
aaaaaaaaa | $719 | Jun. 1, 2012 1:42 PM PT |
aaaaaaaaa | $710 | Jun. 1, 2012 1:37 PM PT |
haha | $700 | Jun. 1, 2012 1:37 PM PT |
aaaaaaaaa | $690 | Jun. 1, 2012 1:32 PM PT |
jiuni | $680 | Jun. 1, 2012 1:32 PM PT |
aaaaaaaaa | $680 | Jun. 1, 2012 1:32 PM PT |
jiuni | $670 | Jun. 1, 2012 1:32 PM PT |
haha | $660 | Jun. 1, 2012 1:32 PM PT |
jiuni | $650 | Jun. 1, 2012 1:27 PM PT |
aaaaaaaaa | $642 | Jun. 1, 2012 1:27 PM PT |
jiuni | $623 | Jun. 1, 2012 1:27 PM PT |
aaaaaaaaa | $613 | Jun. 1, 2012 1:27 PM PT |
jiuni | $594 | Jun. 1, 2012 1:27 PM PT |
aaaaaaaaa | $584 | Jun. 1, 2012 1:27 PM PT |
jiuni | $565 | Jun. 1, 2012 1:27 PM PT |
aaaaaaaaa | $555 | Jun. 1, 2012 1:27 PM PT |
jiuni | $536 | Jun. 1, 2012 1:25 PM PT |
aaaaaaaaa | $526 | Jun. 1, 2012 1:25 PM PT |
jiuni | $516 | Jun. 1, 2012 1:22 PM PT |
haha | $506 | Jun. 1, 2012 1:22 PM PT |
jiuni | $496 | Jun. 1, 2012 1:18 PM PT |
aaaaaaaaa | $486 | Jun. 1, 2012 1:18 PM PT |
jiuni | $467 | Jun. 1, 2012 1:15 PM PT |
aaaaaaaaa | $457 | Jun. 1, 2012 1:15 PM PT |
jiuni | $438 | Jun. 1, 2012 1:13 PM PT |
aaaaaaaaa | $428 | Jun. 1, 2012 1:13 PM PT |
jiuni | $418 | Jun. 1, 2012 1:11 PM PT |
aaaaaaaaa | $417 | Jun. 1, 2012 1:11 PM PT |
aaaaaaaaa | $408 | Jun. 1, 2012 1:08 PM PT |
jiuni | $401 | Jun. 1, 2012 1:08 PM PT |
jiuni | $398 | Jun. 1, 2012 1:08 PM PT |
