TOKEN.CC Bid History(18 Bidders:, 43 Bids)
2019-03-17 by Jinyang | Filed under Uncategorized.
Bidder | Bid | Date | Time |
---|
dcnbusHigh Bid | $1,551.00 | Mar 16 | 13:20:07 |
jiuzheP | $1,501.00 | Mar 16 | 13:15:24 |
dcnbus | $1,451.00 | Mar 16 | 13:15:24 |
jiuzhe | $1,401.00 | Mar 16 | 13:10:37 |
dcnbus | $1,351.00 | Mar 16 | 13:07:06 |
jiuzhe | $1,301.00 | Mar 16 | 13:02:29 |
encgtheltgP | $1,251.00 | Mar 16 | 13:00:02 |
jiuzhe | $1,250.00 | Mar 16 | 13:00:02 |
encgtheltgP | $1,200.00 | Mar 16 | 12:59:51 |
jiuzhe | $1,150.00 | Mar 16 | 12:59:51 |
encgtheltg | $1,100.00 | Mar 16 | 12:55:16 |
jiuzhe | $1,050.00 | Mar 16 | 12:54:47 |
encgtheltgP | $1,002.00 | Mar 16 | 12:51:17 |
encgtheltg | $900.00 | Mar 16 | 12:51:17 |
AlibackordersP | $850.00 | Mar 16 | 11:33:00 |
AlibackordersP | $651.00 | Mar 16 | 12:16:35 |
encgtheltg | $601.00 | Mar 16 | 12:16:35 |
Alibackorders | $550.00 | Mar 16 | 11:33:00 |
first1 | $500.00 | Mar 16 | 05:30:32 |
huoxing | $480.00 | Mar 15 | 23:07:52 |
jiuzhe | $460.00 | Mar 15 | 19:40:27 |
boomin | $440.00 | Mar 15 | 08:41:36 |
ggggggggg | $420.00 | Mar 15 | 04:17:26 |
mani0307P | $400.00 | Mar 14 | 13:15:51 |
SanPinDai | $399.00 | Mar 14 | 13:15:51 |
mani0307P | $379.00 | Mar 14 | 07:50:31 |
haeinstone | $359.00 | Mar 14 | 07:50:31 |
mani0307 | $339.00 | Mar 14 | 06:44:01 |
AlibackordersP | $333.00 | Mar 13 | 23:42:47 |
Alibackorders | $319.00 | Mar 13 | 23:42:47 |
Takes2ToTangoP | $299.00 | Mar 13 | 15:35:46 |
Takes2ToTangoP | $89.00 | Mar 13 | 20:59:45 |
iamsky | $84.00 | Mar 13 | 20:59:45 |
Takes2ToTangoP | $79.00 | Mar 13 | 16:54:58 |
CatchTheDrop | $74.00 | Mar 13 | 16:54:58 |
Takes2ToTango | $69.00 | Mar 13 | 15:35:46 |
ronchy | $64.00 | Mar 13 | 14:45:16 |
mani0307 | $59.00 | Mar 9 | 10:44:21 |
Alibackorders | $59.00 | Mar 10 | 23:07:03 |
Aliases | $59.00 | Mar 12 | 05:12:15 |
first1 | $59.00 | Mar 12 | 08:01:03 |
nameword | $59.00 | Mar 12 | 08:34:16 |
belgravia | $59.00 | Mar 12 | 14:04:14 |
发表评论