ningli.com

2012-06-02 by Jinyang | Filed under 域名.
Winning Bid: $780 USD by haha
Auction Ended: Jun. 1, 2012 2:06 PM PT
Type: Private Auction
Your Max Bid: $680 USD
Bid History: 49 bid(s) from 3 bidder(s)
Bidder Amount Date
haha $780 Jun. 1, 2012 2:01 PM PT
aaaaaaaaa $779 Jun. 1, 2012 2:01 PM PT
aaaaaaaaa $770 Jun. 1, 2012 1:56 PM PT
haha $760 Jun. 1, 2012 1:56 PM PT
aaaaaaaaa $759 Jun. 1, 2012 1:56 PM PT
aaaaaaaaa $750 Jun. 1, 2012 1:52 PM PT
haha $740 Jun. 1, 2012 1:49 PM PT
aaaaaaaaa $739 Jun. 1, 2012 1:49 PM PT
aaaaaaaaa $730 Jun. 1, 2012 1:44 PM PT
haha $720 Jun. 1, 2012 1:42 PM PT
aaaaaaaaa $719 Jun. 1, 2012 1:42 PM PT
aaaaaaaaa $710 Jun. 1, 2012 1:37 PM PT
haha $700 Jun. 1, 2012 1:37 PM PT
aaaaaaaaa $690 Jun. 1, 2012 1:32 PM PT
jiuni $680 Jun. 1, 2012 1:32 PM PT
aaaaaaaaa $680 Jun. 1, 2012 1:32 PM PT
jiuni $670 Jun. 1, 2012 1:32 PM PT
haha $660 Jun. 1, 2012 1:32 PM PT
jiuni $650 Jun. 1, 2012 1:27 PM PT
aaaaaaaaa $642 Jun. 1, 2012 1:27 PM PT
jiuni $623 Jun. 1, 2012 1:27 PM PT
aaaaaaaaa $613 Jun. 1, 2012 1:27 PM PT
jiuni $594 Jun. 1, 2012 1:27 PM PT
aaaaaaaaa $584 Jun. 1, 2012 1:27 PM PT
jiuni $565 Jun. 1, 2012 1:27 PM PT
aaaaaaaaa $555 Jun. 1, 2012 1:27 PM PT
jiuni $536 Jun. 1, 2012 1:25 PM PT
aaaaaaaaa $526 Jun. 1, 2012 1:25 PM PT
jiuni $516 Jun. 1, 2012 1:22 PM PT
haha $506 Jun. 1, 2012 1:22 PM PT
jiuni $496 Jun. 1, 2012 1:18 PM PT
aaaaaaaaa $486 Jun. 1, 2012 1:18 PM PT
jiuni $467 Jun. 1, 2012 1:15 PM PT
aaaaaaaaa $457 Jun. 1, 2012 1:15 PM PT
jiuni $438 Jun. 1, 2012 1:13 PM PT
aaaaaaaaa $428 Jun. 1, 2012 1:13 PM PT
jiuni $418 Jun. 1, 2012 1:11 PM PT
aaaaaaaaa $417 Jun. 1, 2012 1:11 PM PT
aaaaaaaaa $408 Jun. 1, 2012 1:08 PM PT
jiuni $401 Jun. 1, 2012 1:08 PM PT
jiuni $398 Jun. 1, 2012 1:08 PM PT
aaaaaaaaa $388 Jun. 1, 2012 1:08 PM PT
jiuni $369 Jun. 1, 2012 1:08 PM PT
aaaaaaaaa $359 Jun. 1, 2012 1:08 PM PT
jiuni $340 Jun. 1, 2012 1:08 PM PT
aaaaaaaaa $330 Jun. 1, 2012 1:08 PM PT
jiuni $311 Jun. 1, 2012 1:08 PM PT
aaaaaaaaa $310 Jun. 1, 2012 1:08 PM PT
aaaaaaaaa $301 Jun. 1, 2012 1:07 PM PT
jiuni $300 Jun. 1, 2012 1:07 PM PT
jiuni $291 Jun. 1, 2012 1:07 PM PT
aaaaaaaaa $281 Jun. 1, 2012 1:07 PM PT
jiuni $262 Jun. 1, 2012 1:07 PM PT
aaaaaaaaa $252 Jun. 1, 2012 1:07 PM PT
jiuni $233 Jun. 1, 2012 1:06 PM PT
aaaaaaaaa $232 Jun. 1, 2012 1:06 PM PT
aaaaaaaaa $223 Jun. 1, 2012 1:05 PM PT
jiuni $222 Jun. 1, 2012 1:05 PM PT
jiuni $213 Jun. 1, 2012 1:05 PM PT
aaaaaaaaa $203 Jun. 1, 2012 1:02 PM PT
haha $199 Jun. 1, 2012 1:02 PM PT
aaaaaaaaa $189 Jun. 1, 2012 12:58 PM PT
haha $179 Jun. 1, 2012 12:56 PM PT
aaaaaaaaa $178 Jun. 1, 2012 12:56 PM PT
aaaaaaaaa $169 Jun. 1, 2012 12:52 PM PT
haha $159 Jun. 1, 2012 12:51 PM PT
aaaaaaaaa $158 Jun. 1, 2012 12:51 PM PT
aaaaaaaaa $149 Jun. 1, 2012 12:47 PM PT
haha $139 Jun. 1, 2012 12:47 PM PT
aaaaaaaaa $138 Jun. 1, 2012 12:47 PM PT
aaaaaaaaa $129 Jun. 1, 2012 12:42 PM PT
haha $119 Jun. 1, 2012 12:40 PM PT
aaaaaaaaa $118 Jun. 1, 2012 12:40 PM PT
aaaaaaaaa $109 Jun. 1, 2012 12:36 PM PT
haha $99 Jun. 1, 2012 12:33 PM PT
aaaaaaaaa $98 Jun. 1, 2012 12:33 PM PT
aaaaaaaaa $89 Jun. 1, 2012 12:29 PM PT
haha $79 Jun. 1, 2012 12:26 PM PT
jiuni $69 May. 24, 2012 2:34 PM PT
haha $69 May. 25, 2012 6:34 PM PT
aaaaaaaaa $69 May. 28, 2012 7:58 PM PT

发表评论

您的电子邮箱不会被公开。 标记为 * 的区域必须填写

返回顶部