xiniao.com 竞拍记录

2012-04-09 by Jinyang | Filed under 域名.
Winning Bid: $2,000 USD by first
Auction Ended: Apr. 8, 2012 1:10 PM PT
Type: Private Auction
Your Max Bid: $1,800 USD
Bid History: 86 bid(s) from 65 bidder(s)
Bidder Amount Date
first $2,000 Apr. 8, 2012 12:31 PM PT
dobiz $1,950 Apr. 8, 2012 12:31 PM PT
dobiz $1,900 Apr. 8, 2012 11:18 AM PT
jiuni $1,800 Apr. 8, 2012 10:23 AM PT
first $1,701 Apr. 8, 2012 10:23 AM PT
first $1,700 Apr. 8, 2012 9:31 AM PT
tetucky $1,611 Apr. 8, 2012 9:31 AM PT
tetucky $1,600 Apr. 8, 2012 9:13 AM PT
first $1,500 Apr. 8, 2012 9:13 AM PT
tetucky $1,300 Apr. 8, 2012 9:10 AM PT
first $1,200 Apr. 8, 2012 8:59 AM PT
imqq $1,100 Apr. 8, 2012 6:36 AM PT
liusha $1,000 Apr. 8, 2012 5:07 AM PT
iriver $1,000 Apr. 8, 2012 5:07 AM PT
liusha $910 Apr. 8, 2012 5:07 AM PT
iriver $900 Apr. 8, 2012 5:07 AM PT
liusha $811 Apr. 8, 2012 5:07 AM PT
iriver $801 Apr. 8, 2012 5:07 AM PT
liusha $676 Apr. 8, 2012 4:52 AM PT
imqq $666 Apr. 8, 2012 4:52 AM PT
imqq $610 Apr. 8, 2012 4:49 AM PT
jiuni $600 Apr. 8, 2012 4:49 AM PT
imqq $590 Apr. 8, 2012 4:49 AM PT
jiuni $580 Apr. 8, 2012 4:49 AM PT
imqq $560 Apr. 8, 2012 4:49 AM PT
jiuni $550 Apr. 8, 2012 4:49 AM PT
imqq $510 Apr. 7, 2012 7:02 PM PT
iriver $500 Apr. 7, 2012 7:02 PM PT
iriver $366 Apr. 7, 2012 7:01 PM PT
imqq $356 Apr. 7, 2012 7:01 PM PT
iriver $210 Apr. 6, 2012 4:34 AM PT
bosson $200 Apr. 6, 2012 4:34 AM PT
bosson $160 Apr. 6, 2012 1:40 AM PT
zcj $150 Apr. 6, 2012 1:40 AM PT
bosson $102 Apr. 5, 2012 5:37 PM PT
lewisrx $100 Apr. 5, 2012 5:37 PM PT
lewisrx $92 Apr. 5, 2012 3:03 PM PT
liusha $82 Apr. 5, 2012 6:48 AM PT
maning $81 Apr. 4, 2012 9:11 PM PT
ntcjk $80 Apr. 4, 2012 5:49 PM PT
fightwolf $80 Apr. 4, 2012 6:26 PM PT
fxwolf $80 Apr. 5, 2012 5:11 AM PT
jiuni $79 Apr. 1, 2012 7:08 PM PT
sunking521 $79 Apr. 3, 2012 11:58 PM PT
yangchengjin $79 Apr. 4, 2012 1:25 PM PT
gerenzhanzhang001 $73 Apr. 5, 2012 7:13 AM PT
qhfk $70 Apr. 5, 2012 8:04 AM PT
bonelhb $69 Apr. 3, 2012 8:30 AM PT
8421697 $69 Apr. 4, 2012 6:44 PM PT
zhifeng $69 Apr. 4, 2012 11:40 PM PT
saxo $69 Apr. 5, 2012 1:17 AM PT
okfair $69 Apr. 5, 2012 2:52 AM PT
looyeah $69 Apr. 5, 2012 6:19 AM PT
bingbing $69 Apr. 5, 2012 7:08 AM PT
colinge $60 Apr. 4, 2012 8:08 AM PT
vincentang $60 Apr. 5, 2012 8:53 AM PT
imqq $59 Apr. 1, 2012 9:02 PM PT
samwu $59 Apr. 2, 2012 12:08 AM PT
tetucky $59 Apr. 2, 2012 8:06 AM PT
namecn $59 Apr. 2, 2012 8:47 AM PT
zcj $59 Apr. 2, 2012 9:06 AM PT
filalu $59 Apr. 2, 2012 7:13 PM PT
n0p $59 Apr. 3, 2012 4:23 AM PT
miyatong $59 Apr. 3, 2012 3:13 PM PT
blackwater $59 Apr. 3, 2012 5:51 PM PT
youyuanfang $59 Apr. 3, 2012 6:53 PM PT
homer $59 Apr. 3, 2012 7:52 PM PT
apro $59 Apr. 4, 2012 1:08 AM PT
eeuoo $59 Apr. 4, 2012 4:05 AM PT
latarioni $59 Apr. 4, 2012 5:17 AM PT
because123 $59 Apr. 4, 2012 7:08 AM PT
kingnic $59 Apr. 4, 2012 7:51 AM PT
deeppocket $59 Apr. 4, 2012 8:41 AM PT
hengzhong $59 Apr. 4, 2012 8:54 AM PT
treresa $59 Apr. 4, 2012 1:30 PM PT
hao $59 Apr. 4, 2012 3:34 PM PT
wkonkel $59 Apr. 4, 2012 4:39 PM PT
dobiz $59 Apr. 4, 2012 5:01 PM PT
bosson $59 Apr. 4, 2012 8:01 PM PT
pending $59 Apr. 4, 2012 8:12 PM PT
tell $59 Apr. 4, 2012 10:11 PM PT
crazydomainer $59 Apr. 5, 2012 1:02 AM PT
tuotuo $59 Apr. 5, 2012 2:35 AM PT
lewisrx $59 Apr. 5, 2012 3:29 AM PT
k88 $59 Apr. 5, 2012 4:36 AM PT
domaincote $59 Apr. 5, 2012 4:44 AM PT
iriver $59 Apr. 5, 2012 4:47 AM PT
killgo $59 Apr. 5, 2012 5:53 AM PT
richrich $59 Apr. 5, 2012 6:26 AM PT
showshowdomain $59 Apr. 5, 2012 7:24 AM PT
hsena $59 Apr. 5, 2012 7:26 AM PT
first $59 Apr. 5, 2012 7:33 AM PT
biddcom $59 Apr. 5, 2012 8:02 AM PT
twotwo $59 Apr. 5, 2012 8:05 AM PT
juese $59 Apr. 5, 2012 8:19 AM PT
webmaster8899 $59 Apr. 5, 2012 8:31 AM PT
ttt $59 Apr. 5, 2012 8:48 AM PT
winters $59 Apr. 5, 2012 8:53 AM PT
haha $59 Apr. 5, 2012 8:56 AM PT
aaaaaaaaa $59 Apr. 5, 2012 8:59 AM PT

发表评论

您的电子邮箱不会被公开。 标记为 * 的区域必须填写

返回顶部