Bid history for kuaichou.com | |
Starting Bid: $69.00 | |
21-Jun-2015 14:56 PDT | |
Bidder | Date | Bid Amount | Comment |
hxcai | 21-Jun-2015 12:08 PDT | $10,529.00 | Bid Placed |
mr.lixiang | 21-Jun-2015 12:08 PDT | $10,029.00 | Bid Placed |
hxcai | 21-Jun-2015 12:08 PDT | $9,779.00 | Bid Placed |
mr.lixiang | 21-Jun-2015 12:08 PDT | $9,529.00 | Bid Placed |
hxcai | 21-Jun-2015 12:02 PDT | $9,279.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:02 PDT | $9,029.00 | Bid Placed |
hxcai | 21-Jun-2015 12:02 PDT | $8,888.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $8,750.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:01 PDT | $8,500.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $8,250.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:01 PDT | $8,000.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $7,750.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:01 PDT | $7,500.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $7,250.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:01 PDT | $7,000.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $6,750.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 12:01 PDT | $6,500.00 | Bid Placed |
hxcai | 21-Jun-2015 12:01 PDT | $6,250.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 11:59 PDT | $6,000.00 | Bid Placed |
navy | 21-Jun-2015 10:09 PDT | $5,750.00 | Bid Placed |
istu | 21-Jun-2015 09:04 PDT | $5,500.00 | Bid Placed |
navy | 21-Jun-2015 09:04 PDT | $5,500.00 | Bid Placed |
istu | 21-Jun-2015 08:48 PDT | $5,250.00 | Bid Placed |
sinomm | 21-Jun-2015 08:47 PDT | $5,000.00 | Bid Placed |
istu | 21-Jun-2015 08:47 PDT | $4,934.00 | Bid Placed |
sinomm | 21-Jun-2015 08:41 PDT | $4,734.00 | Bid Placed |
navy | 21-Jun-2015 08:41 PDT | $4,634.00 | Bid Placed |
sinomm | 21-Jun-2015 08:33 PDT | $4,534.00 | Bid Placed |
navy | 21-Jun-2015 08:33 PDT | $4,434.00 | Bid Placed |
sinomm | 21-Jun-2015 07:38 PDT | $4,334.00 | Bid Placed |
navy | 21-Jun-2015 07:38 PDT | $4,234.00 | Bid Placed |
sinomm | 21-Jun-2015 07:35 PDT | $4,001.00 | Bid Placed |
navy | 21-Jun-2015 07:35 PDT | $3,901.00 | Bid Placed |
sinomm | 21-Jun-2015 07:34 PDT | $3,801.00 | Bid Placed |
navy | 21-Jun-2015 07:34 PDT | $3,701.00 | Bid Placed |
sinomm | 21-Jun-2015 07:32 PDT | $3,601.00 | Bid Placed |
navy | 21-Jun-2015 07:32 PDT | $3,501.00 | Bid Placed |
sinomm | 21-Jun-2015 07:30 PDT | $3,401.00 | Bid Placed |
navy | 21-Jun-2015 07:30 PDT | $3,301.00 | Bid Placed |
sinomm | 21-Jun-2015 07:28 PDT | $3,201.00 | Bid Placed |
navy | 21-Jun-2015 07:23 PDT | $3,101.00 | Bid Placed |
ahuu | 21-Jun-2015 07:21 PDT | $3,001.00 | Bid Placed |
navy | 21-Jun-2015 06:46 PDT | $2,901.00 | Bid Placed |
whatevername | 21-Jun-2015 06:44 PDT | $2,801.00 | Bid Placed |
navy | 21-Jun-2015 06:43 PDT | $2,701.00 | Bid Placed |
whatevername | 21-Jun-2015 06:42 PDT | $2,601.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:42 PDT | $2,501.00 | Bid Placed |
whatevername | 21-Jun-2015 06:42 PDT | $2,500.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:40 PDT | $2,450.00 | Bid Placed |
navy | 21-Jun-2015 06:40 PDT | $2,400.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:39 PDT | $2,300.00 | Bid Placed |
navy | 21-Jun-2015 06:39 PDT | $2,250.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:35 PDT | $2,150.00 | Bid Placed |
navy | 21-Jun-2015 06:35 PDT | $2,100.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:34 PDT | $2,000.00 | Bid Placed |
navy | 21-Jun-2015 06:34 PDT | $1,950.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:31 PDT | $1,850.00 | Bid Placed |
navy | 21-Jun-2015 06:31 PDT | $1,800.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:30 PDT | $1,700.00 | Bid Placed |
navy | 21-Jun-2015 06:30 PDT | $1,650.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:27 PDT | $1,550.00 | Bid Placed |
navy | 21-Jun-2015 06:27 PDT | $1,500.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:25 PDT | $1,400.00 | Bid Placed |
navy | 21-Jun-2015 06:25 PDT | $1,350.00 | Bid Placed |
rn0412 | 21-Jun-2015 06:23 PDT | $1,250.00 | Bid Placed |
navy | 21-Jun-2015 06:23 PDT | $1,200.00 | Bid Placed |
navy | 21-Jun-2015 05:01 PDT | $1,150.00 | Bid Placed |
www22cn-1 | 21-Jun-2015 05:00 PDT | $1,100.00 | Bid Placed |
navy | 21-Jun-2015 05:00 PDT | $1,084.00 | Bid Placed |
navy | 21-Jun-2015 01:37 PDT | $1,050.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:37 PDT | $1,000.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:36 PDT | $984.00 | Bid Placed |
navy | 21-Jun-2015 01:36 PDT | $959.00 | Bid Placed |
navy | 21-Jun-2015 01:34 PDT | $934.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:34 PDT | $909.00 | Bid Placed |
navy | 21-Jun-2015 01:34 PDT | $884.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:32 PDT | $859.00 | Bid Placed |
navy | 21-Jun-2015 01:30 PDT | $834.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:30 PDT | $834.00 | Bid Placed |
navy | 21-Jun-2015 01:28 PDT | $809.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:28 PDT | $784.00 | Bid Placed |
navy | 21-Jun-2015 01:26 PDT | $759.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:24 PDT | $734.00 | Bid Placed |
navy | 21-Jun-2015 01:22 PDT | $709.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:22 PDT | $709.00 | Bid Placed |
navy | 21-Jun-2015 01:20 PDT | $684.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:20 PDT | $659.00 | Bid Placed |
navy | 21-Jun-2015 01:19 PDT | $634.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:18 PDT | $609.00 | Bid Placed |
navy | 21-Jun-2015 01:14 PDT | $584.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:14 PDT | $584.00 | Bid Placed |
navy | 21-Jun-2015 01:12 PDT | $559.00 | Bid Placed |
yumi00001 | 21-Jun-2015 01:12 PDT | $534.00 | Bid Placed |
navy | 21-Jun-2015 01:10 PDT | $509.00 | Bid Placed |
yumi00001 | 20-Jun-2015 01:21 PDT | $484.00 | Bid Placed |
whatevername | 20-Jun-2015 01:20 PDT | $459.00 | Bid Placed |
yumi00001 | 19-Jun-2015 17:02 PDT | $434.00 | Bid Placed |
www22cn-1 | 19-Jun-2015 17:00 PDT | $409.00 | Bid Placed |
yumi00001 | 19-Jun-2015 17:00 PDT | $401.00 | Bid Placed |
www22cn-1 | 19-Jun-2015 17:00 PDT | $376.00 | Bid Placed |
yumi00001 | 19-Jun-2015 12:38 PDT | $351.00 | Bid Placed |
navy | 19-Jun-2015 12:35 PDT | $326.00 | Bid Placed |
yumi00001 | 19-Jun-2015 12:35 PDT | $326.00 | Bid Placed |
navy | 19-Jun-2015 12:31 PDT | $301.00 | Bid Placed |
yumi00001 | 19-Jun-2015 01:48 PDT | $276.00 | Bid Placed |
navy | 19-Jun-2015 01:48 PDT | $251.00 | Bid Placed |
yumi00001 | 18-Jun-2015 21:13 PDT | $241.00 | Bid Placed |
navy | 18-Jun-2015 21:07 PDT | $231.00 | Bid Placed |
yumi00001 | 18-Jun-2015 21:04 PDT | $221.00 | Bid Placed |
navy | 18-Jun-2015 21:03 PDT | $211.00 | Bid Placed |
yumi00001 | 18-Jun-2015 21:00 PDT | $201.00 | Bid Placed |
navy | 18-Jun-2015 20:59 PDT | $191.00 | Bid Placed |
yumi00001 | 18-Jun-2015 18:12 PDT | $181.00 | Bid Placed |
navy | 18-Jun-2015 18:12 PDT | $171.00 | Bid Placed |
yumi00001 | 18-Jun-2015 18:10 PDT | $161.00 | Bid Placed |
navy | 18-Jun-2015 18:10 PDT | $151.00 | Bid Placed |
yumi00001 | 18-Jun-2015 18:10 PDT | $141.00 | Bid Placed |
navy | 18-Jun-2015 18:08 PDT | $131.00 | Bid Placed |
yumi00001 | 18-Jun-2015 13:38 PDT | $121.00 | Bid Placed |
awu0771 | 18-Jun-2015 13:36 PDT | $111.00 | Bid Placed |
yumi00001 | 18-Jun-2015 13:36 PDT | $101.00 | Bid Placed |
awu0771 | 18-Jun-2015 13:34 PDT | $96.00 | Bid Placed |
yumi00001 | 18-Jun-2015 13:34 PDT | $91.00 | Bid Placed |
awu0771 | 18-Jun-2015 13:33 PDT | $86.00 | Bid Placed |
yumi00001 | 18-Jun-2015 13:33 PDT | $81.00 | Bid Placed |
awu0771 | 18-Jun-2015 12:35 PDT | $76.00 | Initial Bid |
istu | 18-Jun-2015 12:35 PDT | $71.00 | Initial Bid |
ã¦â¢ã¦ã¦ | 18-Jun-2015 12:35 PDT | $70.00 | Initial Bid |
navy | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
mr.lixiang | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
rn0412 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
la1205 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
pomain | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
yumi00001 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
reabert | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
whatevername | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
goodman0088 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
sinomm | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
xiaohua | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
farzidaku | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
domainlist | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
mengxi | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
hxcai | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
killer-no1 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
zhongheng | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
ahuu | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
huguinho | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
www22cn-1 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
icewolf | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
imqq | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
doyun | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
billy9 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
niphanintang | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
bosskk1 | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
someone | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
emnhane | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
dribble | 18-Jun-2015 12:35 PDT | $69.00 | Initial Bid |
发表评论