Bid history for huilin.com | |
Starting Bid: $69.00 | |
23-Aug-2011 18:01 PDT | |
Bidder | Date | Bid Amount | Comment |
noname | 23-Aug-2011 12:20 PDT | $1,562.00 | Bid Placed |
dncenter | 23-Aug-2011 12:18 PDT | $1,512.00 | Bid Placed |
noname | 23-Aug-2011 12:18 PDT | $1,512.00 | Bid Placed |
dncenter | 23-Aug-2011 12:14 PDT | $1,462.00 | Bid Placed |
noname | 23-Aug-2011 12:14 PDT | $1,412.00 | Bid Placed |
dncenter | 23-Aug-2011 12:13 PDT | $1,362.00 | Bid Placed |
noname | 23-Aug-2011 12:12 PDT | $1,312.00 | Bid Placed |
dncenter | 23-Aug-2011 12:09 PDT | $1,262.00 | Bid Placed |
yuminame | 23-Aug-2011 12:09 PDT | $1,212.00 | Bid Placed |
dncenter | 23-Aug-2011 12:09 PDT | $1,212.00 | Bid Placed |
yuminame | 23-Aug-2011 12:08 PDT | $1,162.00 | Bid Placed |
dncenter | 23-Aug-2011 12:06 PDT | $1,112.00 | Bid Placed |
yuminame | 23-Aug-2011 12:06 PDT | $1,062.00 | Bid Placed |
dncenter | 23-Aug-2011 12:05 PDT | $1,012.00 | Bid Placed |
yuminame | 23-Aug-2011 12:05 PDT | $987.00 | Bid Placed |
dncenter | 23-Aug-2011 12:03 PDT | $962.00 | Bid Placed |
yuminame | 23-Aug-2011 12:03 PDT | $937.00 | Bid Placed |
yuminame | 23-Aug-2011 12:02 PDT | $912.00 | Bid Placed |
dncenter | 23-Aug-2011 08:58 PDT | $887.00 | Bid Placed |
nstech | 23-Aug-2011 08:21 PDT | $862.00 | Bid Placed |
istu | 23-Aug-2011 08:21 PDT | $861.00 | Bid Placed |
istu | 23-Aug-2011 08:12 PDT | $836.00 | Bid Placed |
dncenter | 23-Aug-2011 08:05 PDT | $811.00 | Bid Placed |
istu | 23-Aug-2011 08:05 PDT | $810.00 | Bid Placed |
istu | 23-Aug-2011 07:54 PDT | $786.00 | Bid Placed |
nstech | 23-Aug-2011 07:54 PDT | $761.00 | Bid Placed |
nstech | 23-Aug-2011 06:51 PDT | $760.00 | Bid Placed |
istu | 23-Aug-2011 06:45 PDT | $735.00 | Bid Placed |
dncenter | 23-Aug-2011 06:45 PDT | $710.00 | Bid Placed |
dncenter | 23-Aug-2011 06:44 PDT | $685.00 | Bid Placed |
istu | 23-Aug-2011 06:44 PDT | $660.00 | Bid Placed |
istu | 23-Aug-2011 06:40 PDT | $635.00 | Bid Placed |
sinomm | 23-Aug-2011 05:40 PDT | $610.00 | Bid Placed |
bluesailors | 23-Aug-2011 05:40 PDT | $600.00 | Bid Placed |
bluesailors | 23-Aug-2011 05:40 PDT | $585.00 | Bid Placed |
sinomm | 23-Aug-2011 05:40 PDT | $560.00 | Bid Placed |
bluesailors | 23-Aug-2011 02:52 PDT | $535.00 | Bid Placed |
kroll | 23-Aug-2011 02:52 PDT | $510.00 | Bid Placed |
bluesailors | 23-Aug-2011 02:51 PDT | $425.00 | Bid Placed |
kroll | 23-Aug-2011 02:51 PDT | $400.00 | Bid Placed |
bluesailors | 23-Aug-2011 02:50 PDT | $375.00 | Bid Placed |
kroll | 23-Aug-2011 02:50 PDT | $350.00 | Bid Placed |
bluesailors | 23-Aug-2011 02:50 PDT | $325.00 | Bid Placed |
kroll | 23-Aug-2011 02:50 PDT | $300.00 | Bid Placed |
bluesailors | 23-Aug-2011 02:06 PDT | $240.00 | Bid Placed |
thinkpadx60 | 23-Aug-2011 02:06 PDT | $230.00 | Bid Placed |
bluesailors | 22-Aug-2011 21:13 PDT | $220.00 | Bid Placed |
ahuu | 22-Aug-2011 16:02 PDT | $210.00 | Bid Placed |
haotao | 22-Aug-2011 16:01 PDT | $200.00 | Bid Placed |
ahuu | 22-Aug-2011 16:01 PDT | $200.00 | Bid Placed |
haotao | 21-Aug-2011 20:19 PDT | $151.00 | Bid Placed |
jiangui | 21-Aug-2011 20:19 PDT | $141.00 | Bid Placed |
haotao | 21-Aug-2011 16:14 PDT | $131.00 | Bid Placed |
partty | 20-Aug-2011 20:54 PDT | $121.00 | Bid Placed |
haotao | 20-Aug-2011 20:54 PDT | $111.00 | Bid Placed |
partty | 20-Aug-2011 20:54 PDT | $111.00 | Bid Placed |
haotao | 20-Aug-2011 20:54 PDT | $101.00 | Bid Placed |
partty | 20-Aug-2011 20:54 PDT | $96.00 | Bid Placed |
haotao | 20-Aug-2011 20:54 PDT | $91.00 | Bid Placed |
partty | 20-Aug-2011 20:54 PDT | $86.00 | Bid Placed |
haotao | 20-Aug-2011 16:33 PDT | $81.00 | Bid Placed |
www.zhei.net | 20-Aug-2011 12:34 PDT | $76.00 | Bid Placed |
istu | 20-Aug-2011 11:46 PDT | $71.00 | Initial Bid |
amei | 20-Aug-2011 11:46 PDT | $70.00 | Initial Bid |
sinomm | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
noname | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
jiangui | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
yuminame | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
chinafzq | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
maxbid | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
haotao | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
plafanxian | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
sc365 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
ahuu | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
nstech | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
kroll | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
thinkpadx60 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
colingg | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
bluesailors | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
thefunky1 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
www.zhei.net | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
vinking | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
i can now | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
domainlist | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
iriver | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
iflove | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
lujch | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
samwu | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
imqq | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
myphoxero | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
419 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
zheng hua | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
thisissnap | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
domainname51 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
zhou | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
funmanor | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
fscxkj | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
jackcui | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
zezinho | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
ningyuan | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
bingbing | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
eastxu | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
irui | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
domainer123 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
imwelchwang | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
partty | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
hiphop | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
liwang | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
bigmooli | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
zhongheng | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
dncenter | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
richrich | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
chenlei983 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
chenghao | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
bosskk1 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
gnotes | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
bjeukiys1618 | 20-Aug-2011 11:46 PDT | $69.00 | Initial Bid |
发表评论