BenJiao.com Bid History(10 Bidders:, 38 Bids)
| Bidder | Bid | Date | Time |
|---|---|---|---|
| first1
High Bid
|
$350.00 | Oct 27 | 13:17:24 |
| DefendOr6 | $330.00 | Oct 27 | 13:15:46 |
| first1 | $310.00 | Oct 27 | 13:11:12 |
| nameword | $290.00 | Oct 27 | 13:09:09 |
| first1 | $270.00 | Oct 27 | 13:07:38 |
| DefendOr6 | $250.00 | Oct 27 | 13:06:55 |
| first1 | $230.00 | Oct 27 | 13:03:53 |
| nameword
P
|
$210.00 | Oct 27 | 13:02:48 |
| DefendOr6 | $204.00 | Oct 27 | 13:02:48 |
| nameword
P
|
$194.00 | Oct 27 | 13:00:07 |
| first1 | $194.00 | Oct 27 | 13:00:07 |
| nameword | $184.00 | Oct 27 | 12:57:48 |
| DefendOr6 | $174.00 | Oct 27 | 12:57:22 |
| nameword | $164.00 | Oct 27 | 12:20:22 |
| Alibackorders
P
|
$157.00 | Oct 27 | 12:20:22 |
| Alibackorders
P
|
$154.00 | Oct 27 | 12:20:07 |
| nameword | $144.00 | Oct 27 | 12:20:07 |
| Alibackorders
P
|
$134.00 | Oct 27 | 11:55:40 |
| nameword | $124.00 | Oct 27 | 11:55:39 |
| Alibackorders | $114.00 | Oct 27 | 10:35:20 |
| DefendOr6
P
|
$104.00 | Oct 27 | 09:34:59 |
| nameword | $99.00 | Oct 27 | 09:34:59 |
| DefendOr6 | $94.00 | Oct 27 | 09:23:38 |
| nameword | $89.00 | Oct 27 | 08:13:26 |
| first1 | $84.00 | Oct 27 | 06:33:25 |
| nameword | $79.00 | Oct 27 | 03:47:30 |
| SanPinDai
P
|
$78.00 | Oct 27 | 03:47:30 |
| SanPinDai | $74.00 | Oct 26 | 23:08:34 |
| first1 | $69.00 | Oct 24 | 21:39:18 |
| bosskk | $64.00 | Oct 24 | 15:04:32 |
| Alibackorders | $59.00 | Oct 24 | 12:02:37 |
| wisely | $59.00 | Oct 24 | 12:02:37 |
| WithoutAlias | $59.00 | Oct 24 | 12:02:37 |
| first1 | $59.00 | Oct 24 | 12:02:37 |
| danny9 | $59.00 | Oct 24 | 12:02:37 |
| jiuzhe | $59.00 | Oct 24 | 12:02:37 |
| nameword | $59.00 | Oct 24 | 12:02:37 |
| DefendOr6 | $59.00 | Oct 24 | 12:02:37 |
发表评论